Compatibility guide
Choose parts that work together.
Use the confirmed pairings below when you are building or extending an Aeryn setup. If your combination is not listed, use the Foil Builder or contact us before ordering.
Compatible
Not compatible
Mast × fuselage
| Mast | Fuselage | Status |
|---|---|---|
| Alloy | Alloy Monobloc | Compatible |
| Alloy | Alloy + Carbon | Compatible |
| Alloy | Carbon + Carbon | Not compatible |
| Alloy | Titanium + Carbon | Not compatible |
| T700 Carbon | Alloy Monobloc | Not compatible |
| T700 Carbon | Alloy + Carbon | Compatible |
| T700 Carbon | Carbon + Carbon | Compatible |
| T700 Carbon | Titanium + Carbon | Compatible |
| High Modulus Carbon | Alloy Monobloc | Not compatible |
| High Modulus Carbon | Alloy + Carbon | Not compatible |
| High Modulus Carbon | Carbon + Carbon | Compatible |
| High Modulus Carbon | Titanium + Carbon | Compatible |
Front-wing series × stabilizer
| Front-wing series | Stabilizer | Status |
|---|---|---|
| Stratos (HA series) | HM Carbon 250 | Not compatible |
| Stratos (HA series) | HM Carbon 175 | Compatible |
| Stratos (HA series) | HM Carbon 160 | Compatible |
| Vector (MHA series) | HM Carbon 250 | Not compatible |
| Vector (MHA series) | HM Carbon 175 | Compatible |
| Vector (MHA series) | HM Carbon 160 | Compatible |
| Navigator (MA series) | HM Carbon 250 | Compatible |
| Navigator (MA series) | HM Carbon 175 | Not compatible |
| Navigator (MA series) | HM Carbon 160 | Not compatible |
Front wing → board volume
| Front wing | Series / model | Surface | Board volume | Why |
|---|---|---|---|---|
| MA Carbon 2000 | Navigator / MA Carbon | 2000 cm² | 110–198 L | Maximum lift for entry boards or very light wind |
| MA Carbon 1500 | Navigator / MA Carbon | 1500 cm² | 90–198 L | Light wind / learning |
| MA Carbon 1300 | Navigator / MA Carbon | 1300 cm² | 60–130 L | Learner-friendly with good lift |
| MHA High Modulus Carbon 1100 | Vector / MHA High Modulus Carbon | 1100 cm² | 75–130 L | Larger boards / heavier riders |
| MHA High Modulus Carbon 900 | Vector / MHA High Modulus Carbon | 900 cm² | 60–110 L | All-round MHA |
| MHA High Modulus Carbon 700 | Vector / MHA High Modulus Carbon | 700 cm² | 50–75 L | Sport / advanced setup |
| HA High Modulus Carbon 1300 | Stratos / HA High Modulus Carbon | 1300 cm² | 90–198 L | Larger boards benefit from more lift |
| HA High Modulus Carbon 1000 | Stratos / HA High Modulus Carbon | 1000 cm² | 60–130 L | All-round high aspect range |
| HA High Modulus Carbon 800 | Stratos / HA High Modulus Carbon | 800 cm² | 50–90 L | Compact boards · efficiency / pumpfoil |
Wing size → wind and rider weight
| Wing size | Wind range | Rider weight | Notes |
|---|---|---|---|
| 2.0 m² | 30–40 kt | 60–110 kg | Storm / high wind |
| 2.5 m² | 25–35 kt | 60–110 kg | High wind (P1 pocket wing) |
| 3.0 m² | 22–32 kt | 60–110 kg | High wind |
| 4.0 m² | 18–28 kt | 60–110 kg | Moderate wind |
| 5.0 m² | 15–22 kt | 60–110 kg | All-round most-used size |
| 6.0 m² | 12–18 kt | 60–110 kg | Light wind |
| 7.0 m² | 10–15 kt | 60–110 kg | Very light wind / heavier riders |
Board → boardbag
| Board | Size | Boardbag | Notes |
|---|---|---|---|
| Flux / Flux Carbon | 5'5 / 70L | Unifiber Boardbag Pro Luxury Foil (170 x 50) | Recommended Unifiber boardbag |
| Flux / Flux Carbon | 5'11 / 90L | Unifiber Boardbag Pro Luxury Foil (180 x 60) | Recommended Unifiber boardbag |
| Flux / Flux Carbon | 6'3 / 110L | Unifiber Boardbag Pro Luxury Foil (190 x 60) | Recommended Unifiber boardbag |
| Flux / Flux Carbon | 6'7 / 130L | 200 x 70 cm w/ sidewall | Same bag for both constructions |
| Surge Carbon | 4'4 / 50L | 145 x 65 cm | — |
| Surge Carbon | 4'7 / 60L | 145 x 65 cm | — |
| Surge Carbon | 5'0 / 75L | 155 x 60 cm | — |
| Surge Carbon | 5'4 / 90L | 170 x 70 cm | — |
| Surge Carbon | 5'8 / 110L | 185 x 65 cm | — |
| Flow Carbon | 7'7 / 100L | Unifiber Boardbag Pro Luxury Foil (235 x 50) | Recommended Unifiber boardbag |
| Flow Carbon | 7'11 / 115L | Unifiber Boardbag Pro Luxury Foil (250 x 55) | Recommended Unifiber boardbag |
| Flow Carbon | 8'2 / 130L | Unifiber Boardbag Pro Luxury Foil (250 x 55) | Recommended Unifiber boardbag |
| Inflatable boards | all sizes | Backpack included | No extra bag needed |
Front and stabilizer cover chart
| Cover profile | Span range | Included | Cover product |
|---|---|---|---|
| High Aspect | 100-120 cm | Front and stabilizer cover set | High Aspect Foil Wing Cover Set 100 - 120 cm |
| High Aspect | 30-50 cm | Front and stabilizer cover set | High Aspect Foil Wing Cover Set 30 - 50 cm |
| High Aspect | 40-60 cm | Front and stabilizer cover set | High Aspect Foil Wing Cover Set 40 - 60 cm |
| High Aspect | 60-80 cm | Front and stabilizer cover set | High Aspect Foil Wing Cover Set 60 - 80 cm |
| High Aspect | 80-100 cm | Front and stabilizer cover set | High Aspect Foil Wing Cover Set 80 - 100 cm |
| Low Aspect | 100-120 cm | Front and stabilizer cover set | Low Aspect Foil Wing Cover Set 100- 120 cm |
| Low Aspect | 60-80 cm | Front and stabilizer cover set | Low Aspect Foil Wing Cover Set 60 - 80 cm |
| Low Aspect | 80-100 cm | Front and stabilizer cover set | Low Aspect Foil Wing Cover Set 80 - 100 cm |
| Mid Aspect | 70-90 cm | Front and stabilizer cover set | Mid Aspect Foil Wing Cover Set 70 - 90 cm |
| Mid Aspect | 90-110 cm | Front and stabilizer cover set | Mid Aspect Foil Wing Cover Set 90 - 110 cm |